Product Details:
Sheet Thickness | 2.00 mm to 3.00 mm |
Job Thickness | 1-2 mm |
Material | Steel |
Cutting Type | Fully Automatic |
Automation Grade | Automatic |
Capacity | Production line speed (Without Cutting): 0 to 8 MPM |
Coil Weight | 200 mm to 800 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Highway Gard |
Material | Stainless Steel |
Cutting Type | Fully Automatic |
Model Name/Number | W Beam |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Roofing |
Material | Steel |
Cutting Type | Fully Automatic |
Number Of Forming Stations | 12 |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 200-400 mm |
Size | no limit |
Production Capacity | 20 ton |
Automation Grade | Automatic |
Additional Information:
Product Details:
Job Thickness | 0.5-1 mm, 1-2 mm |
Max Sheet Width | 200-400 mm |
Production Capacity | 0 to 8 MPM |
Coil Width | 150 mm to 300 mm |
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Cutting Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm, 0.5-1 mm, 1-2 mm |
Max Sheet Width | 0-200 mm, 200-400 mm |
Voltage | C.R. | GI (550 MPA ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Job Thickness | 0.5-1 mm |
Power | 20 |
Additional Information:
Product Details:
Power | 10 KW |
Size | 9500 x 1700 x 1100 |
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 1450 mm |
Additional Information:
Product Details:
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Production Capacity | 8 MPM Without Cutting & Punching |
The machine is utilized to mold and type of desired metal in an order to make studs and tracks for wall forming. Nowadays people are heartedly willing to a novel touch to their newly constructed houses or building or replace old and outdated features with something new and innovative. Using metal stud, Cable tray and track roll forming machine to get your walls framed is certainly much cheaper and cost-effective way. It appears really so in the long run as the life of metal studs and tracks is far longer than the life of timber and wood frames. Air and water also harm it quite badly while steel or any other metal is no way probable of taking any influence from them. That is why it is far better to have steel studs and tracks for both residential and commercial and buildings. This machine is also can be designed for in line punching, punching and cutting in one time. Main motor use AC Servo motor with inverter, producing in line speed up to 10 meter per minutes, quick or slow speed can be adjusted freely. After roll forming in line punching cutting continuously automatic products pilling table is special designed for high continuously automatic products pilling table is special designed for high speed can be adjusted freely. After roll. forming in line punching cutting continuously automatic, products pilling table is special designed for high speed production Capacity and reduce the production cost, crate more profit for the customers. The cable tray & Stud and rack profile is widely used in shopping mall & in MNC companies, corporate towers, offices, residents, airports, railway stations, metro stations and other big place. It can divided into tray type and ladder format, network structure, is composed of a bracket, bracket and installation accessories etc.
Additional Information:
Product Details:
Job Thickness | 0.1-0.5 mm |
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Type of material to be Processed | GI, MS, |
Yield Strength | 450 MPA |
Length of Profile Sheet | No limit |
Total Connected power required | 28 KW |
Max. Width of Coil | 1300 mm |
Min. Width of Coil | 500 mm |
Max. Thickness of Coil | 2.00 mm |
Min. Thickness of Coil | 0.80 mm |
Max. Weight of Coil | 10 Ton |
Variable Line Speed | 0 to 10 mtr/min ( Without cutting ) |
Automation level in performance | P.L.C. Controlled Length |
Accuracy Level | Length: +/-2 M.M. |
Additional Information:
Product Details:
Material | Stainless Steel |
Cutting Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm, 0.5-1 mm, 1-2 mm |
Additional Information:
Product Details:
Automation Grade | Automatic |
Material | Steel |
Cutting Type | Fully Automatic |
Additional Information: